Western Australia
Hotels in Perth, Western Australia
Perth, Western Australia has 44 places to stay listed here — 44 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around A$119.
-
Great Eastern Motor Lodge
from A$243 /night -
Crown Promenade Perth
from A$389 /night -
Sanno Marracoonda Perth Airport Hotel
from A$292 /night -
Great Southern Hotel Perth
from A$185 /night -
Residence on Langley Park
from A$217 /night -
Ingot Hotel Perth, an Ascend Collection Hotel
from A$324 /night -
Doubletree By Hilton Perth Waterfront
from A$451 /night -
Crown Metropol Perth
from A$377 /night -
Pan Pacific Perth
from A$454 /night -
Vibe Hotel Subiaco Perth
from A$342 /night -
Pagoda Resort & Spa
from A$216 /night -
Doubletree By Hilton Perth Northbridge
from A$433 /night -
Aurea Hotel Perth Kings Park
from A$315 /night -
Crowne Plaza Perth by IHG
from A$350 /night -
ibis Styles East Perth
from A$328 /night -
Aloft by Marriott Perth
from A$410 /night -
Quay Perth
from A$401 /night -
Kings Park Motel
from A$217 /night -
The Ritz-Carlton, Perth
from A$594 /night -
The Peninsula Riverside Serviced Apartments
from A$330 /night -
Ellard Bed & Breakfast
from A$161 /night -
Bentley Motel
from A$192 /night -
Broadwater Resort Como
from A$337 /night -
The Westin Perth
from A$541 /night -
Nesuto Curtin Perth Hotel
from A$295 /night -
Wattle Grove Motel
from A$202 /night -
Quality Hotel Bayswater
from A$313 /night -
Quality Resort Sorrento Beach
from A$292 /night -
The Stirling Arms Hotel
from A$284 /night -
Holiday Inn West Perth by IHG
from A$226 /night -
Karrinyup Waters Resort
from A$248 /night -
Windsor Lodge
from A$228 /night -
Baileys Serviced Apartments
from A$307 /night -
Discovery Parks - Perth Airport
from A$239 /night -
Murdoch Station Bed & Breakfast
from A$141 /night -
Mullaloo B & B
from A$119 /night -
Whitfords Garden Retreat
from A$167 /night -
Northwood Bed and Breakfast
from A$187 /night -
COMO The Treasury
from A$886 /night -
RoseMoore Bed & Breakfast
from A$154 /night -
Palms Bed & Breakfast
from A$160 /night -
Arcadian Bed & Breakfast
from A$193 /night -
Hyde Perth
from A$473 /night -
Club Wyndham Perth, Trademark Collection by Wyndham
from A$216 /night
Perth hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Great Eastern Motor Lodge | 4.0/5 | 5,601 | from A$243 | Free parking |
| Crown Promenade Perth | 4.2/5 | 5,110 | from A$389 | Pool |
| Sanno Marracoonda Perth Airport Hotel | 4.0/5 | 4,989 | from A$292 | Breakfast |
| Great Southern Hotel Perth | 4.2/5 | 4,641 | from A$185 | Breakfast |
| Residence on Langley Park | 4.2/5 | 4,555 | from A$217 | Pool |
| Ingot Hotel Perth, an Ascend Collection Hotel | 4.4/5 | 3,730 | from A$324 | Hot tub |
| Doubletree By Hilton Perth Waterfront | 4.4/5 | 3,685 | from A$451 | Pool |
| Crown Metropol Perth | 4.2/5 | 3,601 | from A$377 | Pool |
| Pan Pacific Perth | 4.4/5 | 3,206 | from A$454 | Breakfast |
| Vibe Hotel Subiaco Perth | 4.3/5 | 3,086 | from A$342 | Breakfast |
| Pagoda Resort & Spa | 4.0/5 | 3,062 | from A$216 | Breakfast |
| Doubletree By Hilton Perth Northbridge | 4.3/5 | 2,900 | from A$433 | Pool |
| Aurea Hotel Perth Kings Park | 4.2/5 | 2,715 | from A$315 | Pool |
| Crowne Plaza Perth by IHG | 4.1/5 | 2,505 | from A$350 | Breakfast |
| ibis Styles East Perth | 4.1/5 | 2,389 | from A$328 | Breakfast |
| Aloft by Marriott Perth | 4.5/5 | 2,278 | from A$410 | Breakfast |
| Quay Perth | 4.3/5 | 2,276 | from A$401 | Breakfast |
| Kings Park Motel | 4.1/5 | 1,830 | from A$217 | Pool |
| The Ritz-Carlton, Perth | 4.5/5 | 1,717 | from A$594 | Pool |
| The Peninsula Riverside Serviced Apartments | 4.2/5 | 1,680 | from A$330 | Breakfast |
| Ellard Bed & Breakfast | 4.2/5 | 1,448 | from A$161 | Breakfast |
| Bentley Motel | 4.2/5 | 1,390 | from A$192 | Pool |
| Broadwater Resort Como | 4.2/5 | 1,372 | from A$337 | Hot tub |
| The Westin Perth | 4.5/5 | 1,081 | from A$541 | Breakfast |
| Nesuto Curtin Perth Hotel | 4.2/5 | 1,041 | from A$295 | Breakfast |
| Wattle Grove Motel | 4.2/5 | 964 | from A$202 | Pool |
| Quality Hotel Bayswater | 4.0/5 | 868 | from A$313 | Free parking |
| Quality Resort Sorrento Beach | 4.2/5 | 831 | from A$292 | Hot tub |
| The Stirling Arms Hotel | 4.0/5 | 811 | from A$284 | Free parking |
| Holiday Inn West Perth by IHG | 4.3/5 | 804 | from A$226 | Breakfast |
| Karrinyup Waters Resort | 4.4/5 | 767 | from A$248 | Pool |
| Windsor Lodge | 4.3/5 | 653 | from A$228 | Pool |
| Baileys Serviced Apartments | 4.1/5 | 510 | from A$307 | Parking |
| Discovery Parks - Perth Airport | 4.3/5 | 503 | from A$239 | Pet-friendly |
| Murdoch Station Bed & Breakfast | 4.3/5 | 358 | from A$141 | Breakfast |
| Mullaloo B & B | 4.7/5 | 344 | from A$119 | Breakfast |
| Whitfords Garden Retreat | 4.3/5 | 331 | from A$167 | Breakfast |
| Northwood Bed and Breakfast | 4.8/5 | 199 | from A$187 | Breakfast |
| COMO The Treasury | 4.8/5 | 180 | from A$886 | Pool |
| RoseMoore Bed & Breakfast | 4.7/5 | 150 | from A$154 | Breakfast |
| Palms Bed & Breakfast | 4.3/5 | 132 | from A$160 | Breakfast |
| Arcadian Bed & Breakfast | 4.2/5 | 129 | from A$193 | Breakfast |
| Hyde Perth | 4.6/5 | 125 | from A$473 | Breakfast |
| Club Wyndham Perth, Trademark Collection by Wyndham | 4.4/5 | 103 | from A$216 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Perth?
44 properties are listed in Perth, Western Australia, with rooms, photos and live partner rates on each page.
What do hotels in Perth cost?
Listed nightly rates on partner sites start around A$119 and run to about A$886 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Perth do guests rate highest?
Northwood Bed and Breakfast, rated 4.8/5 from 199 Google reviews.